970 W. Chestnut St. - Brockton, MA 02301    |    Sales: 800.611.8606   |    Service & Parts: 800.611.9097   |    Fax: 508.588.0069

The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
98 Vehicles Showing 1-30 of 98 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Price Certified CARFAX
2008 Blue 20194A 59774 $11,882 Carfax
2012 Red 6965 1594 $16,864 Carfax
2009 DARK GRAY 12139A 18062 $23,421 Carfax
2010 DARK GRAY 12319A 38482 $23,445 Carfax
2009 SILVER 12146A 29915 $27,769 Carfax
2009 White 12222A 33013 $24,553 Carfax
2009 White 12124A 40845 $22,799 Carfax
2009 White 20154A 22610 $25,884 Carfax
2008 White 20134A 42588 $17,982 Carfax
2010 Black 20183A 35324 $26,979 Carfax
2010 Black 11104A 48969 $28,979 Carfax
2010 DARK GRAY 20248A 20549 $28,529 Carfax
2008 White 6967 52956 $24,754 Carfax
2008 White 12430A 55530 $25,899 Carfax
2004 Black 20092A 100629 $15,873 Carfax
2010 Blue 20374A 26269 $32,564 Carfax
2009 Red 12657A 53690 $21,977 Carfax
2004 Blue 12585A 66389 $13,898 Carfax
2005 Black 6927A 58599 $14,982 Carfax
2007 White 20117A 28824 $15,877 Carfax
2007 Black 6875A 59392 $15,852 Carfax
2009 Blue 12326A 42154 $22,987 Carfax
2011 Red 6883 28869 $24,892 Carfax
2010 SILVER 20036A 48967 $20,753 Carfax
2007 Red 6937 91500 $20,519 Carfax
2006 White 12515A 91632 $20,811 Carfax
2011 Gray 6912 14459 $49,872 Carfax
2009 Blue 12566A 44739 $19,338 Carfax
2010 SILVER 12577A 35671 $20,348 Carfax
2009 White 12529A 28573 $19,974 Carfax


  • Dealer Disclaimer

    Not availiable on vehicles previously sold. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

    Special internet offers are internet only must be presented to a sales consultant upon arrival at the dealership.  These offers are availiable on the selected vehicles only.