Search Results New Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Engine | Transmission | MSRP | Specials | ||
|
2010 | 01895 | 3.5L V6 | 6 SPEED AUTOMATIC | $35,098 | Call | |
|
2011 | 11822 | 5.7L V8 | 6 SPEED AUTOMATIC | $37,307 | Call | |
|
2011 | 11829 | 5.7L V8 | 6 SPEED AUTOMATIC | $37,307 | $29,998 | |
|
2011 | 11914 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | Call | (0.9% for 36, 1.9% for 48 or 2.9% APR Financing for 60 months) OR Low Lease Specials* | |
|
2011 | 12100 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,480 | (0.9% for 36, 1.9% for 48 or 2.9% APR Financing for 60 months) OR Low Lease Specials* | |
|
2011 | 12138 | 3.5L V6 | 6 SPEED AUTOMATIC | $46,868 | Call | |
|
2011 | 12334 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $29,215 | $23,996 | |
|
2011 | 12387 | 3.5L V6 | 6 SPEED AUTOMATIC | $31,240 | $25,987 | |
|
2011 | 12395 | 4L V6 | 5 SPEED AUTOMATIC | $35,658 | Call | |
|
2011 | 12407 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $20,020 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12417 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $31,089 | (0.9% for 36, 1.9% for 48 or 2.9% APR Financing for 60 months) OR Low Lease Specials* | |
|
2011 | 12419 | 5.7L V8 | 6 SPEED AUTOMATIC | $77,021 | Call | |
|
2011 | 12470 | 4L V6 | 5 SPEED AUTOMATIC | Call | $38,967 | |
|
2011 | 12484 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $18,769 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12490 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $17,660 | $15,588*** | |
|
2011 | 12503 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,549 | (0.9% for 36, 1.9% for 48 or 2.9% APR Financing for 60 months) OR Low Lease Specials* | |
|
2011 | 12506 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,270 | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12518 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | Call | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12532 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $20,450 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12545 | 3.5L V6 | 6 SPEED AUTOMATIC | $47,333 | $38,957 | |
|
2011 | 12548 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $19,560 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12550 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $23,724 | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12562 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $19,130 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12569 | 3.5L V6 | 5 SPEED AUTOMATIC | Call | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12570 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $26,713 | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12591 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $28,030 | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12607 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $18,769 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12620 | 3.5L V6 | 5 SPEED AUTOMATIC | $30,595 | $500 Customer Cash OR (0.0% for 36, 1.9% for 48 OR 1.9% APR Financing for 60 months) OR (Low Lease Specials AND $400 Lease Cash)**** | |
|
2011 | 12622 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $19,560 | $500 Customer Cash OR 0.0% for 36, 0.9% for 48 or 0.9% APR Financing for 60 months OR (Low Lease Specials AND $500 Lease Cash)** | |
|
2011 | 12643 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,480 | (0.9% for 36, 1.9% for 48 or 2.9% APR Financing for 60 months) OR Low Lease Specials* |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Dealer Disclaimer
Not availiable on vehicles previously sold. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Special internet offers are internet only must be presented to a sales consultant upon arrival at the dealership. These offers are availiable on the selected vehicles only.

