Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Engine | Transmission | MSRP | Specials | ||
|
2010 | 01895 | 3.5L V6 | 6 SPEED AUTOMATIC | $35,098 | Call | |
|
2011 | 11822 | 5.7L V8 | 6 SPEED AUTOMATIC | $37,307 | Call | |
|
2011 | 11829 | 5.7L V8 | 6 SPEED AUTOMATIC | $37,307 | $29,998.00 | |
|
2011 | 11914 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | Call | (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR Low Lease Specials* | |
|
2011 | 11936 | 4L V6 | 5 SPEED AUTOMATIC | $34,362 | Call | |
|
2011 | 12100 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,480 | (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR Low Lease Specials* | |
|
2011 | 12138 | 3.5L V6 | 6 SPEED AUTOMATIC | $46,868 | Call | |
|
2011 | 12211 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $18,560 | $500 Customer Cash OR (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR (Low Lease Specials AND $250 Lease Cash)** | |
|
2011 | 12334 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $29,215 | $23,996.00 | |
|
2011 | 12335 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,549 | (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR Low Lease Specials* | |
|
2011 | 12355 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $20,970 | $500 Customer Cash OR (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR (Low Lease Specials AND $250 Lease Cash)** | |
|
2011 | 12380 | 3.5L V6 | 6 SPEED AUTOMATIC | $36,944 | $30,993*** | |
|
2011 | 12387 | 3.5L V6 | 6 SPEED AUTOMATIC | $31,240 | $25,987.00 | |
|
2011 | 12395 | 4L V6 | 5 SPEED AUTOMATIC | $35,658 | $31,774.00 | |
|
2011 | 12407 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $20,020 | $500 Customer Cash OR (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR (Low Lease Specials AND $250 Lease Cash)** | |
|
2011 | 12417 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $31,089 | (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR Low Lease Specials* | |
|
2011 | 12419 | 5.7L V8 | 6 SPEED AUTOMATIC | $77,021 | Call | |
|
2011 | 12470 | 4L V6 | 5 SPEED AUTOMATIC | Call | Call | |
|
2011 | 12480 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | Call | $500 Customer Cash OR (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR (Low Lease Specials AND $250 Lease Cash)** | |
|
2011 | 12484 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $18,769 | $500 Customer Cash OR (0.0% APR Financing for up to 60 months AND $250 Subvention Cash) OR (Low Lease Specials AND $250 Lease Cash)** |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
98 Vehicles Showing 1-10 of 98 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Price | Certified | CARFAX | |
|
2008 | Blue | 20194A | 59774 | $11,882 | ![]() |
Carfax |
|
2012 | Red | 6965 | 1594 | $16,864 | Carfax | |
|
2009 | DARK GRAY | 12139A | 18062 | $23,421 | Carfax | |
|
2010 | DARK GRAY | 12319A | 38482 | $23,445 | ![]() |
Carfax |
|
2009 | SILVER | 12146A | 29915 | $27,769 | ![]() |
Carfax |
|
2009 | White | 12222A | 33013 | $24,553 | ![]() |
Carfax |
|
2009 | White | 12124A | 40845 | $22,799 | ![]() |
Carfax |
|
2009 | White | 20154A | 22610 | $25,884 | ![]() |
Carfax |
|
2008 | White | 20134A | 42588 | $17,982 | ![]() |
Carfax |
|
2010 | Black | 20183A | 35324 | $26,979 | ![]() |
Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Dealer Disclaimer
Not availiable on vehicles previously sold. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Special internet offers are internet only must be presented to a sales consultant upon arrival at the dealership. These offers are availiable on the selected vehicles only.


