970 W. Chestnut St. - Brockton, MA 02301    |    Sales: 800.611.8606   |    Service & Parts: 800.611.9097   |    Fax: 508.588.0069

Value Your Trade

Search Results Used Inventory

  • Show only:
Mileage
MPG
99 Vehicles Showing 1-30 of 99 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Price Certified CARFAX
2012 Red 6965 1594 $16,864 Carfax
2009 White 12124A 40845 $22,538 Carfax
2009 White 12222A 33013 $23,969 Carfax
2010 DARK GRAY 12319A 38482 $22,992 Carfax
2008 White 20134A 42588 $17,982 Carfax
2010 Black 20183A 35324 $26,979 Carfax
2010 DARK GRAY 20248A 20549 $28,529 Carfax
2010 Black 11104A 48969 $28,979 Carfax
2004 Black 20092A 100629 $14,863 Carfax
2008 White 12430A 55530 $25,899 Carfax
2011 White 6976 6796 $44,774 Carfax
2010 Blue 20374A 26269 $32,564 Carfax
2010 SILVER 20591A 38884 $27,839 Carfax
2004 Red 20366B 85072 $15,874 Carfax
2009 Red 12657A 53690 $21,977 Carfax
2004 Blue 12585A 66389 $13,898 Carfax
2005 Black 6927A 58599 $14,982 Carfax
2007 White 20117A 28824 $14,987 Carfax
2007 Black 6875A 59392 $15,852 Carfax
2011 Red 6883 28869 $24,892 Carfax
2007 Red 6937 91500 $20,519 Carfax
2006 White 12515A 91632 $20,811 Carfax
2011 Gray 6912 14459 $48,977 Carfax
2009 Gold 12676A 33733 Call Carfax
2009 Blue 12566A 44739 $18,887 Carfax
2010 SILVER 12577A 35671 $19,880 Carfax
2008 Black 6916 29898 $19,997 Carfax
2010 Black 12559A 26495 $20,548 Carfax
2011 BROWN 6973 5749 $22,987 Carfax
2002 SILVER 12602B 93896 $9,987 Carfax


  • Dealer Disclaimer

    Not availiable on vehicles previously sold. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

    Special internet offers are internet only must be presented to a sales consultant upon arrival at the dealership.  These offers are availiable on the selected vehicles only.